Greenwood - Homes Real Estate

 

Choose a City:

 
 

Price Range:  from   

Beds:      
 

to:

Baths:       



Learn About Greenwood Home Financing >>


Today's Rates

11/28/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.78% 5.94% 5.76% 5.91%
5.68% 5.95% 5.70% 5.93%
5.63% 5.91% 5.50% 5.76%
5.47% 5.95% 5.35% 5.81%
6.26% 4.71% 5.99% 5.12%
5.79% 5.29% 5.87% 5.37%
5.66% 5.27% 5.77% 5.26%
5.90% 5.52% 5.95% 5.60%
5.79% 5.65% 5.90% 5.74%
6.20% 5.77% 6.19% 5.80%
6.31% 6.14% 6.34% 6.12%
6.70% 6.26% 6.57% 6.30%
Jumbo Mortgages - Find rates in the Greenwood area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.86% 6.97% 7.27% 7.37%
6.17% 6.34% 6.45% 6.60%
6.07% 4.80% 6.21% 5.34%
6.01% 5.38% 6.18% 5.36%
5.74% 5.27% 6.04% 5.42%
6.00% 5.51% 6.18% 5.61%
6.09% 5.57% 6.22% 5.77%
6.24% 5.83% 6.47% 5.90%
6.22% 5.91% 6.41% 5.95%
7.62% 6.85% 7.55% 6.79%
FHA Mortgage - Find rates in the Greenwood area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.94% 6.08% 6.08% 6.22%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Greenwood South Carolina area. This page was updated 11/28/2008

Equal Housing Opportunity - Greenwood Real Estate 2008 All Rights Reserved - Privacy Statement